Direct air capture
Engineered removals with durable storage pathways.
Customers allocate $100M to $1B of treasury assets into a reserve terminal that produces principal-protected yield, treasury ladder products, qualified carbon removal purchases, and balance sheet expansion analytics.
Engineered removals with durable storage pathways.
Biomass carbon stabilized into long-lived applications.
Mineral weathering pathways with monitored drawdown.
Carbon converted into stable mineral form.
Biogenic carbon removal with storage requirements.
Generic account view for an institutional treasury allocation, CDR procurement activity, balance sheet marks, and customer reporting outputs.
| Field | Value |
|---|---|
| Account | Institutional Reserve Account |
| User | Authorized treasury user |
| Role | Treasury administrator |
| Portal status | Authenticated preview |
| Horizon | Treasury Principal | Carbon Reserve Assets | Combined Reserve Value | Balance Sheet Appreciation |
|---|
| Pathway | Tonnes | Cost Basis | Index Mark | Status |
|---|---|---|---|---|
| Direct air capture | 0 | $525 | $750 | Qualified |
| Biochar | 0 | $310 | $750 | Delivered |
| Enhanced weathering | 0 | $190 | $750 | Diligence |
| Mineralization | 0 | $420 | $750 | Qualified |
| Biomass removal | 0 | $275 | $750 | Pipeline |
| Order | Budget | Pathway Mix | Delivery Window | Workflow |
|---|---|---|---|---|
| CR-2026-014 | $4.4M | DAC / Biochar / Mineralization | 2026-2028 | Pending allocation |
| CR-2026-009 | $3.2M | Biochar / Weathering | 2026-2027 | In diligence |
| CR-2025-021 | $2.8M | DAC / Mineralization | Delivered | Ledgered |
CRIA is the leading industry organization supporting the pricing architecture defining the value of a ton of CO2 removed from the atmosphere. CRIA, in partnership with MIT, brings together academic researchers and climate data to publish up-to-date guidance for the Social Cost of Carbon and the Value of Carbon Removed (VCDR).